FINAL · Mar 29✓ OUR PICK HIT
The story: Story: TBL defeats NSH 3–2
P1
0-0
P2
1-1
P3
1-2
Our Pick · How It Played
The model nailed this one.
56%TBL WIN
✓ HIT
YTD: 55.8%
TBL won — the model called it.
NSH 44%TBL 56%
Why · Top Factors
Filip Forsberg 60Top Heat93 Nikita Kucherov
97Energy100
88.6Goalie SV%88.3
1Rest Days1
0H2H Wins (L2)2
TBL easier schedule
Heat Impact
Who moved up. Who moved down.
Heating Up Tonight
Win Probability
NSH 44%TBL 56%
Recap
TBL defeats NSH 3–2
Final score: NSH 2–3 TBL.
Highlights
▶ Watch highlights on NHL.com ↗| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| F. Forsberg | 1 | 1 | 2 | +2 |
| J. Kemell | 1 | 0 | 1 | +2 |
| R. Schaefer | 0 | 0 | 0 | 0 |
| N. Hague | 0 | 0 | 0 | -2 |
| T. Jost | 0 | 0 | 0 | -2 |
| M. Wood | 0 | 0 | 0 | -1 |
| S. Stamkos | 0 | 0 | 0 | -1 |
| E. Haula | 0 | 0 | 0 | -1 |
| R. O'Reilly | 0 | 0 | 0 | -1 |
| R. Josi | 0 | 0 | 0 | -3 |
| J. Marchessault | 0 | 0 | 0 | 0 |
| N. Perbix | 0 | 0 | 0 | 0 |
G: J. Annunen25/28 SV · 89.3%
| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| B. Hagel | 1 | 0 | 1 | +1 |
| C. Perry | 1 | 0 | 1 | +2 |
| J. Guentzel | 1 | 2 | 3 | +3 |
| E. Lilleberg | 0 | 1 | 1 | +1 |
| R. McDonagh | 0 | 0 | 0 | -1 |
| P. Holmberg | 0 | 0 | 0 | -1 |
| C. D'Astous | 0 | 1 | 1 | +1 |
| S. Sabourin | 0 | 0 | 0 | 0 |
| Z. Girgensons | 0 | 0 | 0 | -1 |
| N. Paul | 0 | 0 | 0 | 0 |
| B. Point | 0 | 0 | 0 | +1 |
| O. Bjorkstrand | 0 | 0 | 0 | 0 |
G: J. Johansson29/31 SV · 93.5%