FINAL · Apr 4✓ OUR PICK HIT
The story: Story: C. Keller leads UTA past VAN
P1
2-1
P2
2-1
P3
3-2
Our Pick · How It Played
The model nailed this one.
57%UTA WIN
✓ HIT
YTD: 58.7%
UTA won — the model called it.
UTA 57%VAN 43%
Why · Top Factors
Clayton Keller 39Top Heat69 Marco Rossi
100Energy100
88.5Goalie SV%86.4
2Rest Days2
2H2H Wins (L2)0
UTA easier schedule
Heat Impact
Who moved up. Who moved down.
Heating Up Tonight
Win Probability
UTA 57%VAN 43%
Live Stats
UTAVAN
25
Shots
2315
Hits
2115
Blocks
1047
Faceoff %
5312
Giveaways
181/3
Power play
2/4Recap
C. Keller leads UTA past VAN
C. Keller finished with 4 points (3G 1A). Final score: UTA 7–4 VAN. Power play went UTA 1/3 and VAN 2/4.
Highlights
| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| C. Keller | 3 | 1 | 4 | +3 |
| L. O'Brien | 1 | 0 | 1 | +1 |
| D. Guenther | 1 | 1 | 2 | +1 |
| K. Yamamoto | 1 | 0 | 1 | 0 |
| L. Crouse | 1 | 1 | 2 | +2 |
| M. Sergachev | 0 | 1 | 1 | 0 |
| M. Carcone | 0 | 0 | 0 | 0 |
| N. DeSimone | 0 | 1 | 1 | +1 |
| S. Durzi | 0 | 0 | 0 | +1 |
| N. Schmaltz | 0 | 1 | 1 | +2 |
| I. Cole | 0 | 1 | 1 | +2 |
| A. Kerfoot | 0 | 0 | 0 | +1 |
G: K. Vejmelka19/23 SV · 82.6%
| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| L. Karlsson | 2 | 0 | 2 | 0 |
| M. Rossi | 1 | 0 | 1 | -4 |
| J. DeBrusk | 1 | 0 | 1 | 0 |
| F. Hronek | 0 | 2 | 2 | -2 |
| V. Mancini | 0 | 1 | 1 | +1 |
| E. Pettersson | 0 | 0 | 0 | -2 |
| T. Willander | 0 | 0 | 0 | -2 |
| Z. Buium | 0 | 0 | 0 | -3 |
| P. Joseph | 0 | 1 | 1 | +1 |
| M. Sasson | 0 | 0 | 0 | 0 |
| T. Mueller | 0 | 0 | 0 | 0 |
| E. Kane | 0 | 0 | 0 | -2 |
G: N. Tolopilo18/24 SV · 75.0%


