FINAL · Apr 5✗ OUR PICK MISSED
The story: Story: STL defeats COL 3–2
P1
1-1
P2
1-1
P3
1-0
Our Pick · How It Played
The model nailed this one.
55%COL WIN
✗ MISS
YTD: 56.8%
COL was favored but lost.
STL 45%COL 55%
Why · Top Factors
Jonatan Berggren 38Top Heat52 Nathan MacKinnon
100Energy99
86.2Goalie SV%87.2
2Rest Days1
0H2H Wins (L2)2
COL easier schedule
Heat Impact
Who moved up. Who moved down.
Heating Up Tonight
Win Probability
STL 45%COL 55%
Recap
STL defeats COL 3–2
Final score: STL 3–2 COL.
Highlights
| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| R. Thomas | 3 | 0 | 3 | +3 |
| D. Dvorsky | 0 | 0 | 0 | -1 |
| J. Kyrou | 0 | 0 | 0 | -1 |
| T. Lindstein | 0 | 0 | 0 | +1 |
| P. Buchnevich | 0 | 0 | 0 | 0 |
| A. Toropchenko | 0 | 0 | 0 | 0 |
| P. Suter | 0 | 0 | 0 | -1 |
| D. Holloway | 0 | 3 | 3 | +2 |
| T. Tucker | 0 | 0 | 0 | -2 |
| C. Fowler | 0 | 0 | 0 | -2 |
| J. Berggren | 0 | 0 | 0 | -1 |
| J. Drouin | 0 | 0 | 0 | -1 |
G: J. Hofer26/28 SV · 92.9%
| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| B. Burns | 1 | 1 | 2 | +1 |
| P. Kelly | 1 | 0 | 1 | +1 |
| L. O'Connor | 0 | 1 | 1 | +1 |
| N. Blankenburg | 0 | 1 | 1 | +2 |
| S. Malinski | 0 | 0 | 0 | -2 |
| J. Drury | 0 | 0 | 0 | 0 |
| B. Nelson | 0 | 1 | 1 | +1 |
| N. Kadri | 0 | 0 | 0 | 0 |
| G. Landeskog | 0 | 0 | 0 | 0 |
| J. Manson | 0 | 0 | 0 | 0 |
| R. Colton | 0 | 0 | 0 | 0 |
| B. Kulak | 0 | 0 | 0 | -1 |
G: M. Blackwood26/29 SV · 89.7%