FINAL · Apr 11✗ OUR PICK MISSED
The story: Story: J. Staal leads CAR past UTA
P1
2-0
P2
0-0
P3
2-1
Our Pick · How It Played
The model nailed this one.
52%UTA WIN
✗ MISS
YTD: 58.7%
UTA was favored but lost.
CAR 48%UTA 52%
Why · Top Factors
Taylor Hall 59Top Heat86 Kevin Rooney
100Energy98
79.3Goalie SV%88.5
2Rest Days2
1H2H Wins (L1)0
Heat Impact
Who moved up. Who moved down.
Heating Up Tonight
Win Probability
CAR 48%UTA 52%
Live Stats
CARUTA
29
Shots
2717
Hits
2418
Blocks
1659
Faceoff %
4110
Giveaways
181/3
Power play
1/5Recap
J. Staal leads CAR past UTA
J. Staal finished with 2 points (1G 1A). Final score: CAR 4–1 UTA. Power play went CAR 1/3 and UTA 1/5.
READ FULL RECAP →Highlights
| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| A. Svechnikov | 1 | 0 | 1 | +1 |
| S. Aho | 1 | 0 | 1 | +1 |
| J. Staal | 1 | 1 | 2 | +2 |
| S. Walker | 1 | 0 | 1 | +2 |
| B. Nadeau | 0 | 0 | 0 | 0 |
| S. Gostisbehere | 0 | 2 | 2 | +1 |
| J. Martinook | 0 | 2 | 2 | +2 |
| J. Slavin | 0 | 1 | 1 | +2 |
| S. Brind'Amour | 0 | 0 | 0 | 0 |
| J. Kotkaniemi | 0 | 0 | 0 | 0 |
| J. Slavin | 0 | 0 | 0 | +1 |
| N. Ehlers | 0 | 2 | 2 | +1 |
G: F. Andersen26/27 SV · 96.3%
| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| D. Guenther | 1 | 0 | 1 | -2 |
| N. Schmidt | 0 | 0 | 0 | -2 |
| M. Weegar | 0 | 0 | 0 | -1 |
| A. Kerfoot | 0 | 0 | 0 | -1 |
| L. O'Brien | 0 | 0 | 0 | 0 |
| N. Schmaltz | 0 | 0 | 0 | -1 |
| L. Crouse | 0 | 0 | 0 | 0 |
| B. Tanev | 0 | 0 | 0 | 0 |
| L. Cooley | 0 | 0 | 0 | -2 |
| M. Carcone | 0 | 0 | 0 | -1 |
| M. Sergachev | 0 | 1 | 1 | 0 |
| K. Yamamoto | 0 | 0 | 0 | -1 |
G: K. Vejmelka25/28 SV · 89.3%


