FINAL · Apr 14✓ OUR PICK HIT
The story: Story: N. Schmaltz leads UTA past WPG
P1
0-1
P2
1-1
P3
2-3
Our Pick · How It Played
The model nailed this one.
59%UTA WIN
✓ HIT
YTD: 56.8%
UTA won — the model called it.
WPG 41%UTA 59%
Why · Top Factors
Mark Scheifele 63Top Heat86 Kevin Rooney
99Energy98
89.1Goalie SV%88.5
1Rest Days2
0H2H Wins (L2)2
Heat Impact
Who moved up. Who moved down.
Heating Up Tonight
Win Probability
WPG 41%UTA 59%
Live Stats
WPGUTA
24
Shots
3617
Hits
1915
Blocks
851
Faceoff %
4914
Giveaways
192/3
Power play
2/5Recap
N. Schmaltz leads UTA past WPG
N. Schmaltz finished with 2 points (2G 0A). Final score: WPG 3–5 UTA. Power play went WPG 2/3 and UTA 2/5.
READ FULL RECAP →Highlights
| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| M. Scheifele | 1 | 1 | 2 | -1 |
| I. Rosen | 1 | 0 | 1 | -1 |
| K. Connor | 1 | 1 | 2 | -1 |
| A. Lowry | 0 | 0 | 0 | -1 |
| J. Morrissey | 0 | 0 | 0 | -2 |
| D. Samberg | 0 | 0 | 0 | -1 |
| J. Bryson | 0 | 0 | 0 | -1 |
| C. Koepke | 0 | 0 | 0 | 0 |
| V. Heinola | 0 | 0 | 0 | +1 |
| C. Perfetti | 0 | 0 | 0 | -2 |
| B. Lambert | 0 | 0 | 0 | 0 |
| N. Chibrikov | 0 | 0 | 0 | 0 |
G: E. Comrie31/35 SV · 88.6%
| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| N. Schmaltz | 2 | 0 | 2 | -1 |
| A. Kerfoot | 1 | 0 | 1 | +2 |
| L. Cooley | 1 | 1 | 2 | +1 |
| J. Peterka | 1 | 0 | 1 | +1 |
| N. Schmidt | 0 | 1 | 1 | +3 |
| M. Weegar | 0 | 0 | 0 | -1 |
| L. O'Brien | 0 | 0 | 0 | 0 |
| L. Crouse | 0 | 0 | 0 | -1 |
| K. Stenlund | 0 | 0 | 0 | +1 |
| B. Tanev | 0 | 0 | 0 | +1 |
| C. Keller | 0 | 1 | 1 | -1 |
| M. Carcone | 0 | 0 | 0 | +1 |
G: K. Vejmelka21/24 SV · 87.5%


