FINAL · Sep 23✗ OUR PICK MISSED
The story: Story: M. Wood leads NSH past TBL
P1
0-0
P2
1-0
P3
1-2
OT
0-1
Our Pick · How It Played
The model nailed this one.
54%TBL WIN
✗ MISS
YTD: 59.7%
TBL was favored but lost.
TBL 54%NSH 46%
Why · Top Factors
Nikita Kucherov 45Top Heat44 Luke Evangelista
100Energy100
90.4Goalie SV%90.4
3Rest Days3
3H2H Wins (L3)0
Heat Impact
Who moved up. Who moved down.
Heating Up Tonight
Win Probability
TBL 54%NSH 46%
Live Stats
TBLNSH
27
Shots
2615
Hits
2814
Blocks
1156
Faceoff %
4412
Giveaways
70/1
Power play
0/2Recap
M. Wood leads NSH past TBL
M. Wood finished with 2 points (2G 0A). Final score: TBL 2–3 NSH. Power play went TBL 0/1 and NSH 0/2.
Highlights
▶ Watch highlights on NHL.com ↗| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| J. Viel | 2 | 0 | 2 | +1 |
| Z. Girgensons | 0 | 1 | 1 | +1 |
| P. Holmberg | 0 | 1 | 1 | +2 |
| T. Kralovic | 0 | 1 | 1 | -1 |
| J. Harkins | 0 | 0 | 0 | -1 |
| J. Pelletier | 0 | 0 | 0 | 0 |
| S. O'Reilly | 0 | 0 | 0 | 0 |
| B. Rautiainen | 0 | 0 | 0 | -1 |
| D. Duke | 0 | 0 | 0 | -1 |
| N. Steen | 0 | 0 | 0 | 0 |
| N. Abruzzese | 0 | 0 | 0 | -1 |
| G. Goncalves | 0 | 0 | 0 | -1 |
G: O. Rodrigue0/0 SV · —%
| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| M. Wood | 2 | 0 | 2 | +1 |
| F. Nilsson | 1 | 0 | 1 | +1 |
| R. Ufko | 0 | 1 | 1 | +2 |
| J. Ahcan | 0 | 1 | 1 | 0 |
| R. Josi | 0 | 1 | 1 | +2 |
| F. Forsberg | 0 | 0 | 0 | 0 |
| N. Hoglander | 0 | 0 | 0 | 0 |
| J. Kemell | 0 | 0 | 0 | +2 |
| C. Bradley | 0 | 0 | 0 | 0 |
| B. Martin | 0 | 0 | 0 | 0 |
| R. Schaefer | 0 | 0 | 0 | -1 |
| D. Edstrom | 0 | 0 | 0 | 0 |
G: J. Annunen25/27 SV · 92.6%


