Our Prediction
OTT win.
52%OTT WIN
YTD: 56.8%
OTT to win based on current momentum.
TOR 48%OTT 52%
Why · Top Factors
William Nylander 50Top Heat43 Carter Yakemchuk
100Energy100
34.8Power Play %14.3
91Goalie SV%85.1
4Rest Days2
1H2H Wins (L4)3
Starting Goalies
The matchup in net.
Artur Akhtyamov
.910 · 5.24
Edge
-42
Leevi Meriläinen
.851 · 3.51
Players to Watch
Watch these tonight.
Special Teams
Where games are won.
34.8%
Power play
14.3%75.0%
Penalty kill
88.9%Head-to-Head
Recent meetings.
OTT 3 — 1 TOR
Last 4 meetings · avg margin 2.5 goals
LWWW
Lineup & Context
Tonight's roster picture.
TOR lineupFull roster
OTT lineupFull roster
Rest days4 / 2
| Player | Heat | Nrg |
|---|---|---|
| Easton Cowan | 25 | 100 |
| Jacob Quillan | 19 | 100 |
| Matthew Knies | 28 | 100 |
| Matias Maccelli | 22 | 100 |
| Nicholas Robertson | 20 | 100 |
| Bo Groulx | 10 | 100 |
| Simon Benoit | 6 | 100 |
| Brandon Carlo | 3 | 100 |
| Philippe Myers | 2 | 100 |
| Auston Matthews | 26 | 100 |
| Steven Lorentz | 21 | 100 |
| William Nylander | 50 | 100 |
G: . Artur Akhtyamov91.0%
| Player | Heat | Nrg |
|---|---|---|
| Carter Yakemchuk | 43 | 100 |
| Stephen Halliday | 18 | 100 |
| Jake Sanderson | 29 | 100 |
| Shane Pinto | 17 | 100 |
| Ridly Greig | 16 | 100 |
| Artem Zub | 15 | 100 |
| Arthur Kaliyev | 39 | 100 |
| Dylan Cozens | 30 | 100 |
| Brady Tkachuk | 22 | 100 |
| Drake Batherson | 42 | 100 |
| Hayden Hodgson | 0 | 100 |
| Michael Amadio | 16 | 100 |
G: . Leevi Meriläinen85.1%