FINAL · Sep 25✓ OUR PICK HIT
The story: Story: T. Hughes leads COL past WPG
P1
1-0
P2
1-3
P3
0-2
Our Pick · How It Played
The model nailed this one.
57%COL WIN
✓ HIT
YTD: 52.9%
COL won — the model called it.
WPG 43%COL 57%
Why · Top Factors
Mark Scheifele 49Top Heat40 Nathan MacKinnon
100Energy100
89.1Goalie SV%90.6
3Rest Days4
4H2H Wins (L6)2
COL easier schedule
Heat Impact
Who moved up. Who moved down.
Heating Up Tonight
Win Probability
WPG 43%COL 57%
Live Stats
WPGCOL
26
Shots
3322
Hits
1612
Blocks
952
Faceoff %
4811
Giveaways
121/4
Power play
0/3Recap
T. Hughes leads COL past WPG
T. Hughes finished with 4 points (3G 1A). Final score: WPG 2–5 COL. Power play went WPG 1/4 and COL 0/3.
Highlights
| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| V. Namestnikov | 1 | 1 | 2 | 0 |
| N. Niederreiter | 1 | 1 | 2 | -1 |
| N. Pionk | 0 | 1 | 1 | 0 |
| A. Iafallo | 0 | 0 | 0 | -1 |
| G. Vilardi | 0 | 0 | 0 | -2 |
| A. Lowry | 0 | 0 | 0 | -1 |
| I. Rosen | 0 | 0 | 0 | -1 |
| M. Barron | 0 | 0 | 0 | -1 |
| M. Scheifele | 0 | 0 | 0 | -1 |
| V. Björck | 0 | 0 | 0 | -2 |
| K. Connor | 0 | 0 | 0 | -1 |
| C. Perfetti | 0 | 0 | 0 | -1 |
G: D. DiVincentiis0/0 SV · —%
| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| T. Hughes | 3 | 1 | 4 | +4 |
| J. Schwartz | 1 | 2 | 3 | +3 |
| N. Kadri | 0 | 2 | 2 | +2 |
| F. Svechkov | 0 | 1 | 1 | +1 |
| N. MacKinnon | 0 | 1 | 1 | 0 |
| A. Lehkonen | 0 | 1 | 1 | +1 |
| D. Toews | 0 | 1 | 1 | +1 |
| C. Makar | 1 | 0 | 1 | +1 |
| B. Kulak | 0 | 1 | 1 | +2 |
| B. Nelson | 0 | 0 | 0 | +1 |
| T. Makar | 0 | 0 | 0 | 0 |
| P. Kelly | 0 | 0 | 0 | 0 |
G: I. Nabokov0/0 SV · —%


