Our Prediction
COL win.
57%COL WIN
YTD: 53.7%
COL to win based on current momentum.
COL 57%NJD 43%
Why · Top Factors
Nathan MacKinnon 81Top Heat53 Stefan Noesen
100Energy100
18.5Power Play %20.5
90.6Goalie SV%89.8
4Rest Days3
1H2H Wins (L2)1
COL easier schedule
Starting Goalies
The matchup in net.
Scott Wedgewood
.906 · 2.12
Edge
-14
Jake Allen
.898 · 2.80
Players to Watch
Watch these tonight.
Special Teams
Where games are won.
18.5%
Power play
20.5%83.1%
Penalty kill
77.8%Head-to-Head
Recent meetings.
NJD 1 — 1 COL
Last 2 meetings · avg margin 2.5 goals
WL
Lineup & Context
Tonight's roster picture.
COL lineupFull roster
NJD lineupFull roster
Rest days4 / 3
| Player | Heat | Nrg |
|---|---|---|
| Nicolas Roy | 45 | 100 |
| Devon Toews | 30 | 100 |
| Noah Juulsen | 14 | 100 |
| Nathan MacKinnon | 81 | 100 |
| Artturi Lehkonen | 39 | 100 |
| Gabriel Landeskog | 32 | 100 |
| Brett Kulak | 25 | 100 |
| Brock Nelson | 37 | 100 |
| Jaden Schwartz | 36 | 100 |
| Nazem Kadri | 31 | 100 |
| Josh Manson | 18 | 100 |
| Brent Burns | 15 | 100 |
G: . Scott Wedgewood90.6%
| Player | Heat | Nrg |
|---|---|---|
| Cody Glass | 11 | 100 |
| Timo Meier | 29 | 100 |
| Jonas Siegenthaler | 7 | 100 |
| Stefan Noesen | 53 | 100 |
| Dougie Hamilton | 18 | 100 |
| Connor Brown | 13 | 100 |
| Brett Pesce | 12 | 100 |
| Brenden Dillon | 0 | 100 |
| Amadeus Lombardi | 35 | 100 |
| Luke Hughes | 19 | 100 |
| Arseny Gritsyuk | 42 | 100 |
| Dawson Mercer | 35 | 100 |
G: . Jake Allen89.8%