FINAL · Sep 21✗ OUR PICK MISSED
The story: Story: WPG defeats COL 3–1
P1
0-1
P2
0-1
P3
1-1
Our Pick · How It Played
The model nailed this one.
56%COL WIN
✗ MISS
YTD: 56.8%
COL was favored but lost.
COL 56%WPG 44%
Why · Top Factors
Nathan MacKinnon 40Top Heat49 Mark Scheifele
100Energy100
90.6Goalie SV%89.1
1Rest Days2
2H2H Wins (L4)2
COL easier schedule
Heat Impact
Who moved up. Who moved down.
Heating Up Tonight
Win Probability
COL 56%WPG 44%
Live Stats
COLWPG
32
Shots
1923
Hits
2919
Blocks
1151
Faceoff %
4914
Giveaways
180/3
Power play
0/2Recap
WPG defeats COL 3–1
Final score: COL 1–3 WPG. Power play went COL 0/3 and WPG 0/2.
READ FULL RECAP →Highlights
▶ Watch highlights on NHL.com ↗| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| F. Lysell | 0 | 1 | 1 | +1 |
| G. Merkulov | 1 | 0 | 1 | +1 |
| B. Kulak | 0 | 1 | 1 | 0 |
| F. Svechkov | 0 | 0 | 0 | 0 |
| N. Roy | 0 | 0 | 0 | 0 |
| T. Makar | 0 | 0 | 0 | -2 |
| P. Kelly | 0 | 0 | 0 | -3 |
| V. Hinostroza | 0 | 0 | 0 | 0 |
| L. O'Connor | 0 | 0 | 0 | -3 |
| A. Beckman | 0 | 0 | 0 | +1 |
| T. Nielsen | 0 | 0 | 0 | 0 |
| Z. L'Heureux | 0 | 0 | 0 | -1 |
G: I. Nabokov3/5 SV · 60.0%
| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| G. Vilardi | 1 | 1 | 2 | +2 |
| J. Morrissey | 0 | 2 | 2 | +3 |
| V. Namestnikov | 0 | 1 | 1 | +1 |
| I. Rosen | 0 | 1 | 1 | +2 |
| M. Scheifele | 0 | 1 | 1 | +1 |
| C. Perfetti | 1 | 0 | 1 | +1 |
| D. DeMelo | 1 | 0 | 1 | +3 |
| C. Koepke | 0 | 0 | 0 | +1 |
| D. Burnside | 0 | 0 | 0 | -1 |
| V. Björck | 0 | 0 | 0 | +1 |
| J. Julien | 0 | 0 | 0 | -1 |
| N. Gregor | 0 | 0 | 0 | 0 |
G: T. Milic0/0 SV · —%