FINAL · Sep 24✓ OUR PICK HIT
The story: Story: J. Eichel leads VGK past UTA
P1
2-1
P2
1-0
P3
1-3
OT
0-1
Our Pick · How It Played
The model nailed this one.
57%VGK WIN
✓ HIT
YTD: 52.9%
VGK won — the model called it.
UTA 43%VGK 57%
Why · Top Factors
Kailer Yamamoto 44Top Heat46 Mitch Marner
100Energy100
88.5Goalie SV%87.2
2Rest Days2
2H2H Wins (L6)4
Heat Impact
Who moved up. Who moved down.
Heating Up Tonight
Win Probability
UTA 43%VGK 57%
Live Stats
UTAVGK
21
Shots
3519
Hits
1721
Blocks
548
Faceoff %
5229
Giveaways
231/2
Power play
1/4Recap
J. Eichel leads VGK past UTA
J. Eichel finished with 3 points (1G 2A). Final score: UTA 4–5 VGK. Power play went UTA 1/2 and VGK 1/4.
READ FULL RECAP →Highlights
| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| K. Stenlund | 0 | 3 | 3 | +2 |
| Z. Jones | 1 | 1 | 2 | +1 |
| J. McBain | 0 | 1 | 1 | -1 |
| L. O'Brien | 1 | 0 | 1 | +1 |
| K. Yamamoto | 0 | 1 | 1 | -1 |
| Y. Borikov | 0 | 1 | 1 | +2 |
| T. Lavoie | 1 | 0 | 1 | +1 |
| A. Duda | 1 | 0 | 1 | 0 |
| B. Tanev | 0 | 0 | 0 | 0 |
| C. Desnoyers | 0 | 0 | 0 | -1 |
| B. Hayton | 0 | 0 | 0 | -1 |
| B. McCartney | 0 | 0 | 0 | +1 |
G: M. Hrabal0/0 SV · —%
| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| J. Eichel | 1 | 2 | 3 | +1 |
| S. Theodore | 0 | 3 | 3 | +3 |
| M. Stone | 1 | 1 | 2 | +1 |
| N. Dowd | 0 | 1 | 1 | +1 |
| T. Hertl | 1 | 0 | 1 | +2 |
| M. Marner | 0 | 1 | 1 | -1 |
| V. Olofsson | 1 | 0 | 1 | +1 |
| J. Lauzon | 1 | 0 | 1 | 0 |
| N. Hanifin | 0 | 1 | 1 | 0 |
| B. Howden | 0 | 0 | 0 | -2 |
| T. Connelly | 0 | 0 | 0 | +1 |
| B. Bowman | 0 | 0 | 0 | 0 |
G: C. Lindbom0/0 SV · —%


