FINAL · Sep 26✗ OUR PICK MISSED
The story: Story: K. Vejmelka leads UTA past COL
P1
0-2
P2
0-0
P3
0-0
Our Pick · How It Played
The model nailed this one.
57%COL WIN
✗ MISS
YTD: 52.9%
COL was favored but lost.
COL 57%UTA 43%
Why · Top Factors
Nathan MacKinnon 40Top Heat44 Kailer Yamamoto
100Energy100
90.6Goalie SV%88.5
1Rest Days2
4H2H Wins (L5)1
COL easier schedule
Heat Impact
Who moved up. Who moved down.
Heating Up Tonight
Win Probability
COL 57%UTA 43%
Live Stats
COLUTA
25
Shots
3516
Hits
1912
Blocks
1240
Faceoff %
6014
Giveaways
120/4
Power play
1/9Recap
K. Vejmelka leads UTA past COL
K. Vejmelka finished with 100.0% save percentage. Final score: COL 0–2 UTA. Power play went COL 0/4 and UTA 1/9.
Highlights
| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| N. Roy | 0 | 0 | 0 | 0 |
| T. Hughes | 0 | 0 | 0 | -1 |
| M. DiMarsico | 0 | 0 | 0 | 0 |
| T. Makar | 0 | 0 | 0 | 0 |
| V. Hinostroza | 0 | 0 | 0 | 0 |
| F. Lysell | 0 | 0 | 0 | -1 |
| A. Beckman | 0 | 0 | 0 | 0 |
| G. Brindley | 0 | 0 | 0 | 0 |
| M. Jedlicka | 0 | 0 | 0 | 0 |
| T. Nielsen | 0 | 0 | 0 | -1 |
| N. Prishchepov | 0 | 0 | 0 | 0 |
| S. Behrens | 0 | 0 | 0 | -1 |
G: I. Nabokov0/0 SV · —%
| Player | G | A | Pts | +/- |
|---|---|---|---|---|
| C. Keller | 0 | 1 | 1 | 0 |
| D. Guenther | 0 | 1 | 1 | 0 |
| J. McBain | 1 | 0 | 1 | +1 |
| B. Hayton | 0 | 1 | 1 | +1 |
| L. Cooley | 1 | 0 | 1 | 0 |
| N. Schmidt | 0 | 1 | 1 | +1 |
| N. Schmaltz | 0 | 0 | 0 | 0 |
| V. Trocheck | 0 | 0 | 0 | 0 |
| D. But | 0 | 0 | 0 | 0 |
| M. Carcone | 0 | 0 | 0 | 0 |
| L. Crouse | 0 | 0 | 0 | +1 |
| A. Lee | 0 | 0 | 0 | 0 |
G: S. Cossa0/0 SV · —%


