FINAL · MON, NOV 2Xfinity Mobile Arena

MammothUtah3–6FINAL
FlyersPhiladelphia
Mammoth
Utah
Flyers
Philadelphia
The story: T. Konecny leads PHI past UTA
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model missed this one.
62%UTA WIN
✗ MISS
YTD: 55%
UTA was favored but lost.
UTA 62%PHI 38%
Why · Top Factors
Logan Cooley 63Top Heat37 Noah Cates
100Energy100
80.5Goalie SV%89.5
4Rest Days5
2H2H Wins (L2)0
UTA easier schedule
HEAT IMPACT
Who moved up. Who moved down.
AI Recap
T. Konecny leads PHI past UTA
T. Konecny finished with 2 points (1G 1A). Final score: UTA 3–6 PHI. Power play went UTA 2/5 and PHI 0/2.
If you missed it
▶ Watch highlights on NHL.com ↗MARKET ODDS · 22 BOOKMAKERS
What the books say.
Our model: UTA 62% · Market (Pinnacle): UTA 62%
◆PinnaclesharpestUTA 1.58 · PHI 2.55
UTA 62%PHI 38%
All bookmakers (21)
Onexbet
UTA 48%PHI 29%
Marathonbet
UTA 48%PHI 29%
Unibet fr
UTA 48%PHI 29%
Betclic fr
UTA 48%PHI 29%
William Hill
UTA 60%PHI 40%
Sport888
UTA 60%PHI 40%
Codere it
UTA 48%PHI 29%
Mybookieag
UTA 61%PHI 39%
Betonlineag
UTA 62%PHI 38%
Gtbets
UTA 62%PHI 38%
Unibet se
UTA 50%PHI 28%
Leovegas se
UTA 50%PHI 28%
Unibet nl
UTA 50%PHI 27%
Winamax fr
UTA 48%PHI 30%
Winamax de
UTA 48%PHI 30%
Nordicbet
UTA 61%PHI 39%
Betsson
UTA 61%PHI 39%
Matchbook
UTA 62%PHI 38%
Coolbet
UTA 49%PHI 29%
Betanysports
UTA 62%PHI 38%
Tipico de
UTA 48%PHI 29%
Win % removes the bookmaker margin · decimal odds shown beside each book.
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 92Logan CooleyC1 PPG | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 2 | 25 | 18:10 | 71 |
| 9Clayton KellerR | 0 | 2 | 2 | -4 | 4 | 0 | 0 | 0 | – | 19:16 | 44 |
| 8Nick SchmaltzC | 0 | 2 | 2 | -3 | 3 | 0 | 1 | 0 | 36 | 18:26 | 29 |
| 16Vincent TrocheckC | 0 | 1 | 1 | -1 | 2 | 4 | 1 | 0 | 58 | 19:08 | 45 |
| 11Dylan GuentherR | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | – | 19:18 | 9 |
| 82Kevin StenlundC | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 56 | 15:20 | 0 |
| 72Anders LeeL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | – | 14:21 | 12 |
| 27Barrett HaytonC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 56 | 13:41 | 23 |
| 53Michael CarconeL | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | – | 13:41 | 0 |
| 67Lawson CrouseL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | – | 12:25 | 12 |
| 22Jack McBainC | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 0 | – | 12:22 | 0 |
| 38Liam O'BrienC | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | – | 10:10 | 21 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 98Mikhail SergachevD1 PPG | 1 | 0 | 1 | -3 | 2 | 3 | 1 | 2 | – | 24:32 | – |
| 26Dmitri SimashevD | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 0 | – | 13:42 | – |
| 52MacKenzie WeegarD | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | – | 22:02 | 14 |
| 20Andrew PeekeD | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | – | 18:28 | 17 |
| 88Nate SchmidtD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | – | 17:51 | 0 |
| 84Artem DudaD | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | – | 14:42 | 0 |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 70Karel Vejmelka | L | 20 | 5 | 15 | .750 | 58:25 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Christian DvorakCGWG | 1 | 1 | 2 | +2 | 1 | 1 | 3 | 0 | 56 | 17:03 | 27 |
| 11Travis KonecnyR | 1 | 1 | 2 | +3 | 1 | 4 | 1 | 2 | – | 13:58 | – |
| 27Noah CatesL | 1 | 1 | 2 | +2 | 1 | 1 | 2 | 2 | – | 13:02 | 50 |
| 39Matvei MichkovR | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | – | 15:31 | – |
| 54Cole KnubleR | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | – | 10:44 | – |
| 52Noel AcciariC | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 67 | 16:04 | 13 |
| 14Sean CouturierC | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 2 | 50 | 15:14 | 21 |
| 94Porter MartoneR | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 2 | – | 14:32 | – |
| 46Trevor ZegrasC | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 2 | 50 | 17:08 | – |
| 86Denver BarkeyC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 40 | 15:49 | 23 |
| 74Owen TippettR | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | – | 13:31 | – |
| 71Tyson FoersterR | 0 | 0 | 0 | +1 | 1 | 6 | 1 | 0 | – | 13:21 | 20 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Jamie DrysdaleD | 0 | 3 | 3 | +5 | 0 | 0 | 1 | 2 | – | 21:26 | 42 |
| 6Travis SanheimD | 0 | 2 | 2 | +4 | 2 | 0 | 0 | 0 | – | 23:28 | 27 |
| 59Oliver BonkD | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | – | 17:47 | 37 |
| 8Cam YorkD | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 0 | – | 20:57 | 8 |
| 24Nick SeelerD | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | – | 17:27 | 19 |
| 44Simon BenoitD | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 7 | – | 15:16 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 80Dan Vladar | W | 22 | 3 | 19 | .864 | 60:00 |


