OFFICIAL NHL STANDINGS · 2026–27 · SOURCE: NHL.COM
NHL standings.
Every team's record, with its Heat: the average form of its five hottest skaters over the last five games.
BY CONFERENCE
Conference standings.
| # | TEAM | GP | W-L-OT | PTS | GD | L10 | STRK | HEAT |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8-2-2 | 18 | +14 | 8-1-1 | OT1 | 52 | |
| 2 | 11 | 8-2-1 | 17 | +20 | 7-2-1 | W1 | 58 | |
| 3 | 12 | 7-4-1 | 15 | +8 | 6-3-1 | L1 | 47 | |
| 4 | 9 | 7-2-0 | 14 | +8 | 7-2-0 | W3 | 20 | |
| 5 | 11 | 7-4-0 | 14 | +1 | 6-4-0 | L1 | 35 | |
| 6 | 12 | 6-4-2 | 14 | +4 | 5-3-2 | W3 | 56 | |
| 7 | 10 | 5-3-2 | 12 | +6 | 5-3-2 | OT1 | 36 | |
| 8 | 10 | 6-4-0 | 12 | +2 | 6-4-0 | W2 | 49 | |
| 9 | 11 | 5-4-2 | 12 | -3 | 4-4-2 | L2 | 72 | |
| 10 | 10 | 4-3-3 | 11 | -2 | 4-3-3 | W1 | 51 | |
| 11 | 9 | 5-4-0 | 10 | +1 | 5-4-0 | L1 | 16 | |
| 12 | 9 | 4-3-2 | 10 | -4 | 4-3-2 | OT1 | 5 | |
| 13 | 10 | 4-4-2 | 10 | -9 | 4-4-2 | L1 | 41 | |
| 14 | 11 | 4-6-1 | 9 | -1 | 3-6-1 | W1 | 40 | |
| 15 | 12 | 3-6-3 | 9 | -17 | 3-5-2 | W3 | 37 | |
| 16 | 8 | 3-5-0 | 6 | -9 | 3-5-0 | L2 | 16 |
| # | TEAM | GP | W-L-OT | PTS | GD | L10 | STRK | HEAT |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8-1-1 | 17 | +15 | 8-1-1 | W3 | 63 | |
| 2 | 12 | 8-4-0 | 16 | +10 | 7-3-0 | L2 | 58 | |
| 3 | 11 | 7-3-1 | 15 | +7 | 6-3-1 | W2 | 38 | |
| 4 | 11 | 7-4-0 | 14 | +5 | 6-4-0 | L1 | 51 | |
| 5 | 11 | 6-3-2 | 14 | +5 | 5-3-2 | L1 | 39 | |
| 6 | 10 | 6-3-1 | 13 | +9 | 6-3-1 | W4 | 47 | |
| 7 | 11 | 6-4-1 | 13 | -4 | 5-4-1 | W2 | 39 | |
| 8 | 10 | 5-4-1 | 11 | +10 | 5-4-1 | L2 | 22 | |
| 9 | 10 | 5-4-1 | 11 | +4 | 5-4-1 | W2 | 54 | |
| 10 | 10 | 4-3-3 | 11 | -3 | 4-3-3 | OT1 | 35 | |
| 11 | 9 | 3-3-3 | 9 | -7 | 3-3-3 | L1 | 32 | |
| 12 | 10 | 4-6-0 | 8 | -6 | 4-6-0 | L5 | 27 | |
| 13 | 8 | 2-4-2 | 6 | -9 | 2-4-2 | W2 | 37 | |
| 14 | 9 | 3-6-0 | 6 | -19 | 3-6-0 | W2 | 36 | |
| 15 | 9 | 3-6-0 | 6 | -15 | 3-6-0 | L1 | 33 | |
| 16 | 12 | 2-9-1 | 5 | -21 | 1-8-1 | L3 | 35 |
BY DIVISION
Division standings.
| # | TEAM | GP | W-L-OT | PTS | GD | L10 | STRK | HEAT |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8-2-1 | 17 | +20 | 7-2-1 | W1 | 58 | |
| 2 | 9 | 7-2-0 | 14 | +8 | 7-2-0 | W3 | 20 | |
| 3 | 11 | 7-4-0 | 14 | +1 | 6-4-0 | L1 | 35 | |
| 4 | 12 | 6-4-2 | 14 | +4 | 5-3-2 | W3 | 56 | |
| 5 | 11 | 5-4-2 | 12 | -3 | 4-4-2 | L2 | 72 | |
| 6 | 10 | 4-3-3 | 11 | -2 | 4-3-3 | W1 | 51 | |
| 7 | 9 | 4-3-2 | 10 | -4 | 4-3-2 | OT1 | 5 | |
| 8 | 10 | 4-4-2 | 10 | -9 | 4-4-2 | L1 | 41 |
| # | TEAM | GP | W-L-OT | PTS | GD | L10 | STRK | HEAT |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7-4-0 | 14 | +5 | 6-4-0 | L1 | 51 | |
| 2 | 11 | 6-3-2 | 14 | +5 | 5-3-2 | L1 | 39 | |
| 3 | 10 | 6-3-1 | 13 | +9 | 6-3-1 | W4 | 47 | |
| 4 | 10 | 5-4-1 | 11 | +10 | 5-4-1 | L2 | 22 | |
| 5 | 10 | 5-4-1 | 11 | +4 | 5-4-1 | W2 | 54 | |
| 6 | 10 | 4-3-3 | 11 | -3 | 4-3-3 | OT1 | 35 | |
| 7 | 9 | 3-3-3 | 9 | -7 | 3-3-3 | L1 | 32 | |
| 8 | 9 | 3-6-0 | 6 | -15 | 3-6-0 | L1 | 33 |
| # | TEAM | GP | W-L-OT | PTS | GD | L10 | STRK | HEAT |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8-2-2 | 18 | +14 | 8-1-1 | OT1 | 52 | |
| 2 | 12 | 7-4-1 | 15 | +8 | 6-3-1 | L1 | 47 | |
| 3 | 10 | 5-3-2 | 12 | +6 | 5-3-2 | OT1 | 36 | |
| 4 | 10 | 6-4-0 | 12 | +2 | 6-4-0 | W2 | 49 | |
| 5 | 9 | 5-4-0 | 10 | +1 | 5-4-0 | L1 | 16 | |
| 6 | 11 | 4-6-1 | 9 | -1 | 3-6-1 | W1 | 40 | |
| 7 | 12 | 3-6-3 | 9 | -17 | 3-5-2 | W3 | 37 | |
| 8 | 8 | 3-5-0 | 6 | -9 | 3-5-0 | L2 | 16 |
ALL 32 TEAMS
League standings.
| # | TEAM | GP | W-L-OT | PTS | GD | L10 | STRK | HEAT |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8-2-2 | 18 | +14 | 8-1-1 | OT1 | 52 | |
| 2 | 10 | 8-1-1 | 17 | +15 | 8-1-1 | W3 | 63 | |
| 3 | 11 | 8-2-1 | 17 | +20 | 7-2-1 | W1 | 58 | |
| 4 | 12 | 8-4-0 | 16 | +10 | 7-3-0 | L2 | 58 | |
| 5 | 11 | 7-3-1 | 15 | +7 | 6-3-1 | W2 | 38 | |
| 6 | 12 | 7-4-1 | 15 | +8 | 6-3-1 | L1 | 47 | |
| 7 | 9 | 7-2-0 | 14 | +8 | 7-2-0 | W3 | 20 | |
| 8 | 11 | 7-4-0 | 14 | +5 | 6-4-0 | L1 | 51 | |
| 9 | 11 | 6-3-2 | 14 | +5 | 5-3-2 | L1 | 39 | |
| 10 | 11 | 7-4-0 | 14 | +1 | 6-4-0 | L1 | 35 | |
| 11 | 12 | 6-4-2 | 14 | +4 | 5-3-2 | W3 | 56 | |
| 12 | 10 | 6-3-1 | 13 | +9 | 6-3-1 | W4 | 47 | |
| 13 | 11 | 6-4-1 | 13 | -4 | 5-4-1 | W2 | 39 | |
| 14 | 10 | 5-3-2 | 12 | +6 | 5-3-2 | OT1 | 36 | |
| 15 | 10 | 6-4-0 | 12 | +2 | 6-4-0 | W2 | 49 | |
| 16 | 11 | 5-4-2 | 12 | -3 | 4-4-2 | L2 | 72 | |
| 17 | 10 | 5-4-1 | 11 | +10 | 5-4-1 | L2 | 22 | |
| 18 | 10 | 5-4-1 | 11 | +4 | 5-4-1 | W2 | 54 | |
| 19 | 10 | 4-3-3 | 11 | -3 | 4-3-3 | OT1 | 35 | |
| 20 | 10 | 4-3-3 | 11 | -2 | 4-3-3 | W1 | 51 | |
| 21 | 9 | 5-4-0 | 10 | +1 | 5-4-0 | L1 | 16 | |
| 22 | 9 | 4-3-2 | 10 | -4 | 4-3-2 | OT1 | 5 | |
| 23 | 10 | 4-4-2 | 10 | -9 | 4-4-2 | L1 | 41 | |
| 24 | 9 | 3-3-3 | 9 | -7 | 3-3-3 | L1 | 32 | |
| 25 | 11 | 4-6-1 | 9 | -1 | 3-6-1 | W1 | 40 | |
| 26 | 12 | 3-6-3 | 9 | -17 | 3-5-2 | W3 | 37 | |
| 27 | 10 | 4-6-0 | 8 | -6 | 4-6-0 | L5 | 27 | |
| 28 | 8 | 3-5-0 | 6 | -9 | 3-5-0 | L2 | 16 | |
| 29 | 8 | 2-4-2 | 6 | -9 | 2-4-2 | W2 | 37 | |
| 30 | 9 | 3-6-0 | 6 | -19 | 3-6-0 | W2 | 36 | |
| 31 | 9 | 3-6-0 | 6 | -15 | 3-6-0 | L1 | 33 | |
| 32 | 12 | 2-9-1 | 5 | -21 | 1-8-1 | L3 | 35 |
Records and points: NHL.com, updated after every game. Heat: momentum., from the last five games.