FINAL · MON, NOV 2Honda Center

SenatorsOttawa3–6FINAL
DucksAnaheim
Senators
Ottawa
Ducks
Anaheim
The story: C. Gauthier leads ANA past OTT
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model called it.
56%ANA WIN
✓ HIT
YTD: 55%
ANA won — the model called it.
OTT 44%ANA 56%
Why · Top Factors
Drake Batherson 97Top Heat76 Leo Carlsson
83Energy100
86.7Goalie SV%85.1
2Rest Days4
2H2H Wins (L2)0
ANA energy edge
HEAT IMPACT
Who moved up. Who moved down.
AI Recap
C. Gauthier leads ANA past OTT
C. Gauthier finished with 3 points (3G 0A). Final score: OTT 3–6 ANA. Power play went OTT 0/3 and ANA 4/5.
If you missed it
▶ Watch highlights on NHL.com ↗MARKET ODDS · 22 BOOKMAKERS
What the books say.
Our model: ANA 56% · Market (Pinnacle): ANA 47%
◆PinnaclesharpestOTT 1.85 · ANA 2.06
OTT 53%ANA 47%
All bookmakers (21)
Gtbets
OTT 52%ANA 48%
Betonlineag
OTT 52%ANA 48%
Betsson
OTT 52%ANA 48%
Nordicbet
OTT 52%ANA 48%
Coolbet
OTT 41%ANA 36%
Matchbook
OTT 53%ANA 47%
Betanysports
OTT 52%ANA 48%
Tipico de
OTT 42%ANA 37%
Marathonbet
OTT 41%ANA 37%
Onexbet
OTT 41%ANA 37%
Sport888
OTT 53%ANA 47%
William Hill
OTT 53%ANA 47%
Betclic fr
OTT 41%ANA 37%
Unibet fr
OTT 40%ANA 37%
Codere it
OTT 41%ANA 37%
Mybookieag
OTT 52%ANA 48%
Unibet nl
OTT 41%ANA 36%
Unibet se
OTT 41%ANA 36%
Leovegas se
OTT 41%ANA 36%
Winamax fr
OTT 41%ANA 37%
Winamax de
OTT 41%ANA 37%
Win % removes the bookmaker margin · decimal odds shown beside each book.
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28Claude GirouxR | 1 | 1 | 2 | +2 | 3 | 1 | 1 | 0 | – | 14:02 | 32 |
| 22Michael AmadioR | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | – | 17:18 | 30 |
| 62Philip TomasinoR | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | – | 11:18 | 71 |
| 19Drake BathersonR | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | – | 16:19 | 99 |
| 18Tim StützleC | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 64 | 22:54 | 46 |
| 12Shane PintoC | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 50 | 18:58 | 33 |
| 71Ridly GreigC | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 2 | 63 | 17:32 | 18 |
| 24Dylan CozensC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 50 | 16:57 | – |
| 20Fabian ZetterlundL | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | – | 15:09 | 23 |
| 21Nick CousinsC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 10:18 | – |
| 34Stephen HallidayC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 67 | 10:02 | 0 |
| 53X. BourgaultR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2:49 | – |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85Jake SandersonD | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 2 | – | 23:59 | 53 |
| 72Thomas ChabotD | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | – | 19:27 | 17 |
| 2Artem ZubD | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | – | 18:53 | 26 |
| 43Tyler KlevenD | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | – | 18:11 | 9 |
| 10Jordan SpenceD | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | – | 17:39 | 9 |
| 33Nikolas MatinpaloD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | – | 16:19 | 11 |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 31Jonas Johansson | L | 33 | 6 | 27 | .818 | 60:00 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61Cutter GauthierLGWG | 3 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | – | 19:02 | 61 |
| 28Judd CaulfieldR1 PPG | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | – | 13:21 | 61 |
| 91Leo CarlssonC | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 27 | 20:40 | 85 |
| 95Roger McQueenC1 PPG | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 50 | 11:46 | 32 |
| 64Mikael GranlundC | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 50 | 20:04 | 16 |
| 13Nikita NesterenkoC | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | – | 9:35 | 16 |
| 45Beckett SenneckeR | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | – | 20:53 | 34 |
| 17Alex KillornL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | – | 16:32 | 11 |
| 42Tim WasheC | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 2 | 47 | 16:13 | 20 |
| 18A.J. GreerL | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 2 | – | 10:30 | 39 |
| 12Sam ColangeloR | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | – | 10:27 | 58 |
| 39Jeff MalottL | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | – | 8:30 | 32 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 67Tristan LuneauD | 0 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | – | 20:12 | 57 |
| 2Jackson LaCombeD | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | – | 28:04 | 48 |
| 47Noah WarrenD | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | – | 11:16 | – |
| 14Drew HellesonD | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | – | 21:59 | 0 |
| 98Pavel MintyukovD | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | – | 21:27 | – |
| 34Travis MitchellD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | – | 9:29 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 31Laurent Brossoit | W | 22 | 3 | 19 | .864 | 60:00 |


